Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1577 Coldwater Way 4 4 3,100 $362,822 $117.04 Unknown
1602 Coldwater Way 5 3 3,050 $358,922 $117.68 Unknown
2316 Buffalo Bayou Way 5 3 2,931 $353,660 $120.66 Unknown
2502 Canadian Way 4 3 2,747 $349,990 $127.41 Unknown
1563 Coldwater Way 5 3 3,060 $349,900 $114.35 Unknown
1755 Onion Creek Pl 5 3 2,791 $346,756 $124.24 Unknown
1582 Coldwater Way 5 3 2,791 $343,756 $123.17 Unknown
2527 Pine Island Ct 4 3 2,627 $338,540 $128.87 Unknown
2326 Buffalo Bayou Way 5 3 2,593 $337,260 $130.07 Unknown
2320 Buffalo Bayou Way 5 3 2,593 $337,150 $130.02 Unknown
1555 Coldwater Way 5 3 3,060 $334,222 $109.22 Unknown
1756 Onion Creek Pl 4 3 2,720 $331,603 $121.91 Unknown
2505 Canadian Way 4 3 2,416 $329,990 $136.59 Unknown
2549 Pine Island Ct 4 3 2,627 $329,540 $125.44 Unknown
2547 Pine Island Ct 5 3 2,593 $328,150 $126.55 Unknown
1579 Coldwater Way 4 3 2,720 $326,603 $120.07 Unknown
2352 Buffalo Bayou Way 4 2 2,083 $324,990 $156.02 Unknown
2521 Pine Island Ct 4 3 2,397 $324,900 $135.54 Unknown
2324 Buffalo Bayou Way 4 3 2,397 $324,200 $135.25 Unknown
2531 Pine Island Ct 4 3 2,397 $324,200 $135.25 Unknown
1576 Coldwater Way 4 3 2,363 $321,187 $135.92 Unknown
1584 Coldwater Way 4 3 2,363 $319,187 $135.08 Unknown
2337 Buffalo Bayou Way 4 3 2,627 $318,600 $121.28 Unknown
2315 Buffalo Bayou Way 5 3 2,593 $317,650 $122.50 Unknown
2331 Buffalo Bayou Way 5 3 2,593 $317,430 $122.42 Unknown
Average: 4.0 2.6 2,244 $304,868 $140 N/A day
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1758 Onion Creek Pl 4 4 3,100 $363,822 $117.36 Unknown
1750 Onion Creek Pl 4 4 3,100 $363,322 $117.20 Unknown
2330 Buffalo Bayou Way 5 3 2,931 $352,770 $120.36 Unknown
2525 Pine Island Ct 5 3 2,931 $352,660 $120.32 Unknown
1560 Coldwater Way 5 3 3,060 $351,722 $114.94 Unknown
2321 Buffalo Bayou Way 4 3 2,627 $318,820 $121.36 Unknown
1586 Coldwater Way 4 3 2,059 $307,630 $149.41 Unknown
1578 Coldwater Way 4 3 2,059 $304,130 $147.71 Unknown
2516 Canadian Way 4 3 2,416 $299,990 $124.17 Unknown
2341 Buffalo Bayou Way 4 2 1,962 $293,050 $149.36 Unknown
2339 Buffalo Bayou Way 4 2 1,689 $275,880 $163.34 Unknown
2336 Buffalo Bayou Way 3 2 1,507 $262,380 $174.11 Unknown
2512 Canadian 4 2 1,805 $254,990 $141.27 Unknown
Average: 4.2 2.8 2,403 $315,474 $135 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.