Meadow Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 Goldenrod Dr 4 4 2,689 $515,500 $191.71 Unknown
4317 Bellflower Ln 4 4 2,979 $479,000 $160.79 Unknown
4311 Bellflower Ln 4 3 2,444 $449,500 $183.92 Unknown
4313 Bellflower Ln 4 2 1,980 $389,000 $196.46 Unknown
2413 Daisy Ln 4 2 1,980 $387,000 $195.45 Unknown
7425 Sunset Valley Ln 4 3 2,411 $384,990 $159.68 Unknown
2104 Stampede Dr 4 3 2,121 $380,000 $179.16 Unknown
4414 Silverweed Ln 3 3 1,862 $379,999 $204.08 Unknown
7421 Sunset Valley Ln 4 3 2,106 $354,990 $168.56 Unknown
7432 Sunset Valley Ln 4 2 1,877 $349,990 $186.46 Unknown
Average: 3.5 2.5 1,900 $329,326 $183 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4307 Bellflower Ln 4 4 3,138 $489,000 $155.83 Unknown
7505 Sunset Valley Ln 4 3 2,184 $354,990 $162.54 Unknown
7305 Spicebush Dr 4 3 2,155 $312,990 $145.24 Unknown
7405 Spicebush Dr 4 3 2,155 $312,990 $145.24 Unknown
7613 Spicebush Dr 3 2 1,571 $293,990 $187.14 Unknown
7517 Spicebush Dr 3 2 1,571 $259,990 $165.49 Unknown
Average: 3.7 2.8 2,129 $337,325 $160 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.